<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sparkling Rhiannon</title>
	<atom:link href="http://iwineo.id.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwineo.id.au</link>
	<description>iWINEo: The Australian Nigella of Wine... Online</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='iwineo.id.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d724ad97cf1a64ccfe2931fe85a9ec63?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sparkling Rhiannon</title>
		<link>http://iwineo.id.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://iwineo.id.au/osd.xml" title="Sparkling Rhiannon" />
	<atom:link rel='hub' href='http://iwineo.id.au/?pushpress=hub'/>
		<item>
		<title>The Good, the Bad and the Yummy</title>
		<link>http://iwineo.id.au/2012/01/18/the-good-the-bad-and-the-yummy/</link>
		<comments>http://iwineo.id.au/2012/01/18/the-good-the-bad-and-the-yummy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:38:44 +0000</pubDate>
		<dc:creator>Rhiannon, iWINEo</dc:creator>
				<category><![CDATA[Half Full or Half Empty?]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[5 star]]></category>
		<category><![CDATA[95 point]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[bottle age]]></category>
		<category><![CDATA[Bottleshop]]></category>
		<category><![CDATA[bottling line]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Chenin Blanc]]></category>
		<category><![CDATA[denim]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[enjoy good wine]]></category>
		<category><![CDATA[fads]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food matching]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[honeyed]]></category>
		<category><![CDATA[hunter valley]]></category>
		<category><![CDATA[James Halliday]]></category>
		<category><![CDATA[Karl Stockhausen]]></category>
		<category><![CDATA[labeling line]]></category>
		<category><![CDATA[Liquorland]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[mellowing]]></category>
		<category><![CDATA[mineralogy]]></category>
		<category><![CDATA[Moselle]]></category>
		<category><![CDATA[new York]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[oaked]]></category>
		<category><![CDATA[obvious]]></category>
		<category><![CDATA[pajamas]]></category>
		<category><![CDATA[palate]]></category>
		<category><![CDATA[passionfruit]]></category>
		<category><![CDATA[perm]]></category>
		<category><![CDATA[rate wines]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[royal Hobart wine show]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[semillon]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subjective]]></category>
		<category><![CDATA[sweet fizz]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[top gold]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine show]]></category>
		<category><![CDATA[winemakers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">https://sparklingrhiannon.wordpress.com/?p=339</guid>
		<description><![CDATA[Why don&#8217;t you rate wines? I have been asked several times why when I&#8217;m reviewing or writing about wines, why I don&#8217;t offer them a score or a numerical rating. Aside from not being a really efficient numbers person &#8211; maths has never been my strong suit &#8211; I don&#8217;t score wines because I want [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iwineo.id.au&amp;blog=14180675&amp;post=339&amp;subd=sparklingrhiannon&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iwineo.id.au/2012/01/18/the-good-the-bad-and-the-yummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b999cef756e2f5be6e7a649e39b4a22b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">iwineo</media:title>
		</media:content>

		<media:content url="http://sparklingrhiannon.files.wordpress.com/2012/01/20120118-182335.jpg" medium="image">
			<media:title type="html">20120118-182335.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
